Attention rating

It is created 17.04.2026
Types of the companies
Cities
Rating Company name Viewings Responses Votes
151 Kazakhstan hotel 13811 1 11
152 Jeppesen Residence 13806 1 0
153 Kazakhstan hotel 13751 0 0
154 Restaurant ASTORIA complex 13700 0 0
155 Stigl resorts hotel 13653 0 0
156 Turandot restaurant 13621 0 0
157 Chaika Hotel 13602 0 0
158 Restaurant Issyk 13586 0 0
159 Favourite hotel 13562 1 0
160 Ust-Kamenogorsk hotel 13560 0 0
161 Modigliani restaurant 13496 1 0
162 Izumrud hotel 13446 1 0
163 Bayterek Hotel 13429 0 0
164 Delight-Saya hotel 13252 0 0
165 Soprano Restaurant & Banquet Hall 13222 0 0
166 Restaurant Caucasian captive 13216 0 0
167 Sary Arka hotel 13201 0 0
168 Aydana hotel 13185 1 0
169 Restaurant Ambassador 13155 0 0
170 Jolly hotel 13154 1 55
171 Saya hotel 13124 0 0
172 Alem Hotel 13120 1 0
173 Sapar Standart hotel 13102 0 0
174 The Pint restaurant on Vesnovka 13093 0 0
175 Alina hotel 13016 1 0
176 Pushkin hotel 13003 2 35
177 Hotel Sairan 13001 0 0
178 Vostok restaurant 12966 0 0
179 Corona hotel 12960 0 0
180 OTAU-BIZNES hotel 12941 0 0
181 Kemer mini hotel 12890 1 0
182 InterContinental ALMATY Hotel 12845 1 0
183 Kalyan&Steak house restaurant 12764 0 0
184 Restaurant Samal 12750 0 0
185 PANORAMA restaurant (Hall of celebrations) 12733 0 0
186 Ak Zhelken restaurant 12730 0 0
187 Restaurant Ophelia 12669 0 0
188 restaurant Yamayka 12660 0 0
189 Saray restaurant 12641 0 0
190 Aktau hotel 12619 1 0
191 Dostar hotel 12540 0 0
192 Arlan hotel 12535 1 0
193 Recreation area of Eco Village Kaskasu 12515 0 0
194 Restaurant Assorti 12480 1 0
195 Restaurant Granat 12465 0 0
196 SADU restaurant 12457 0 0
197 Akku Hotel 12408 1 0
198 Sanatorium Kazakhstan KZ 12405 0 0
199 Altynay-Lux Health resort 12403 0 0
200 Astra Hotel 12395 1 0
Pages....: «1234567»

* On our website supports the rating made on the basis of statistics of opening of pages. All companies which posted informations on the website participate In a rating. The rating is automatically updated daily and contains value of a rating in conditional points.